DESKS
CLICK ROW TO ARMARM ○BTC-USDLIVE · OTC · DEFI · LIQ · BOOK · FILL 5/10/20 · STAB PREM
DESKS
CB —
| DESK | KIND | LAST | BID | BID SZ | ASK | ASK SZ | LIQ | BOOK | FILL | PREM |
|---|---|---|---|---|---|---|---|---|---|---|
| CMD CLOB | LIVE | — | — | 0.0000 | — | 0.0000 | — | — | — | — |
| HYPERLIQUID | DEFI | — | — | — | — | — | — | — | 5% | — |
| PANCAKESWAP | DEFI | — | — | — | — | — | — | — | 10% | — |
| AAVE | DEFI | — | — | — | — | — | — | — | 20% | — |
| UNISWAP | DEFI | — | — | — | — | — | — | — | 10% | — |
| OPT | LIVE | — | — | — | — | — | — | — | — | — |
| DISC | OTC | — | — | — | — | — | — | — | — | — |
| PANIC OTC | OTC | — | — | — | — | — | — | — | — | — |
| NOTE | OTC | — | — | — | — | — | — | — | — | — |
| PROTO-MM | LIVE | — | — | — | — | — | — | — | — | — |
T — M — S —CL=LB —X-MM —X-ABS BALANCEDX-NOLIQ vs CASCADEX-REGIME CalmX-DET A 0 B 0 xV 0.000 Tmax 0.00X-ALLOC 25.0/25.0/50.0X-TSY W 0.00 cov 100.0%
WorkBBidQtyBCntPRICEASK SZACntWorkAmmQty